Performances Schedule | the Train Theater

Performances Schedule

October 2025

Date Day Hour Name Age Venue Tickets
8.10 Wed 10:00 4+ Hakaron
8.10 Wed 10:30 4+ Hakaron
8.10 Wed 10:30 4+ Hakaron
8.10 Wed 11:00 4+ Hakaron
8.10 Wed 11:30 4+ Hakaron
8.10 Wed 11:30 5+ Hakaron
8.10 Wed 12:00 4+ Hakaron
8.10 Wed 12:30 4+ Hakaron
9.10 Thu 10:00 4+ Hakaron
9.10 Thu 10:30 4+ Hakaron
9.10 Thu 10:30 4+ Hakaron
9.10 Thu 11:00 4+ Hakaron
9.10 Thu 11:30 4+ Hakaron
9.10 Thu 11:30 3+ Hakaron
9.10 Thu 12:00 4+ Hakaron
9.10 Thu 12:30 4+ Hakaron
11.10 Sat 10:00 4+ Hakaron
11.10 Sat 10:30 3+ Hakaron
11.10 Sat 10:30 4+ Hakaron
11.10 Sat 11:00 4+ Hakaron
11.10 Sat 11:30 4+ Hakaron
11.10 Sat 11:30 4+ Hakaron
11.10 Sat 12:00 4+ Hakaron
11.10 Sat 12:30 4+ Hakaron
12.10 Sun 10:00 4+ Hakaron
12.10 Sun 10:30 4+ Hakaron
12.10 Sun 10:30 3+ Hakaron
12.10 Sun 11:00 4+ Hakaron
12.10 Sun 11:30 4+ Hakaron
12.10 Sun 11:30 4+ Hakaron
12.10 Sun 12:00 4+ Hakaron
12.10 Sun 12:30 4+ Hakaron
18.10 Sat 11:00 3+ Hakaron
20.10 Mon 16:30 3+ Hakaron
25.10 Sat 11:00 4+ Hakaron
27.10 Mon 16:30 2+ Hakaron

November 2025

Date Day Hour Name Age Venue Tickets
1.11 Sat 11:00 3+ Hakaron
3.11 Mon 16:30 2+ Hakaron
8.11 Sat 11:00 4+ Hakaron
10.11 Mon 16:30 3+ Hakaron
15.11 Sat 11:00 4+ Hakaron
17.11 Mon 16:30 3+ Hakaron
22.11 Sat 11:00 4+ Hakaron
24.11 Mon 16:30 3+ Hakaron
29.11 Sat 11:00 4+ Hakaron